FREE REPORTComparison
Chiropractic Comparison of Spinal Decompression to Other Medical Options
Comparison
| Treatment | Non-Invasive | Safe | Success Rate | Painless |
|---|---|---|---|---|
| Spinal Decompression | Yes | Yes | EXCELLENT | YES |
| Laminectomy (Surgical Excision of Herniated Disc) | NO | Standard Surgical and Anesthesia Risks | Depends on Severity of Condition and Skill of Surgeon | NO |
| Discectomy (Surgical Removal of Diseased Disc) | NO | Standard Surgical and Anesthesia Risks | Depends on Severity of Condition and Skill of Surgeon | NO |
| IDET (intradiscal Electrothermal Treatment | NO | Standard Surgical and Anesthesia Risks | Depends on Severity of Condition and Skill of Surgeon | NO |
| Percutaneous Laser Disc Decompression | NO | Minimal Surgical Risks | Usually Good | Mild |
| Do Nothing | Yes | Condition Usually Continues To Get Worse | NONE: Can Have Very Poor Prognosis | Very Painful, Not Advised |
How do I get started?
Contact our office at (781) 938-9400 to schedule an initial consultation with the Doctor to determine your individual situation. Medical Evaluation and Diagnostic testing procedures should be performed prior to beginning any treatment in order to determine the most effective process. After carefully studying your case history and exam findings, the Doctor will sit down and explain his recommended plan of action for you. After answering any questions you may have about the recommended plan, you may begin your care.

MAIN MENU
NEWS & MEDIA
